ક્રમ |
મહેકમ |
વિભાગ |
ક્લાસ |
નામ |
હોદ્દો |
1 | ૨ | ALPESHKUMAR NAVINCHANDRA PATEL | CHIEF OFFICER | ||
2 | સામાન્ય વહીવટ મહેકમ | સામાન્ય વહીવટ | 3 | MITESHKUMAR GOVINDBHAI PATEL | Office Supritendent |
3 | સામાન્ય વહીવટ | 3 | BIPINCHANDRA TULSIBHAI PARMAR | CLARK | |
4 | સામાન્ય વહીવટ | 3 | AMITKUMAR BACHUBHAI NAYAK | CLARK | |
5 | સામાન્ય વહીવટ | 3 | HITESHKUKMAR SHANTILAL BAROT | CLARK | |
6 | સામાન્ય વહીવટ | 3 | SEJALBEN RASIKLAL MOHANIYA | CLARK | |
7 | સામાન્ય વહીવટ | 3 | DEVENDRAKUKMAR KIRITBHIA NAYAK | CLARK | |
8 | સામાન્ય વહીવટ | 3 | DHARINIBEN DWARKABHAI PATEL | CLARK | |
9 | સામાન્ય વહીવટ | 3 | SURESHBHAI MANSANGBHAI CHAUDHARY | CLARK | |
10 | સામાન્ય વહીવટ | 4 | DINESHKUMAR PRAVINCHANDRA PANCHAL | PEON | |
11 | હિસાબી મહેકમ | હિસાબી | 3 | SANDIPKUMAR GOVINDBHAI PATEL | AUDITER |
12 | હિસાબી | 3 | BHUMIKABEN BIPINCHANDRA RAVAL | CLARK | |
13 | વેરા મહેકમ | વેરા | 3 | BRIJESHKUMAR VISHNUBHAI PATEL | Tex Suppri. |
14 | વેરા | 3 | HASMUKHKUMAR PARSHOTTAMBHAI PRAJAPATI | Tex Inspector | |
15 | વેરા | 3 | DHAVAL JAYDEVBHAI BAROT | CLARK | |
16 | વેરા | 3 | SURESHKUMAR ZALAJI ZALA | CLARK | |
17 | વેરા | 3 | MANISHKUMAR DALPATBHAI PARMAR | CLARK | |
18 | વેરા | 3 | CHIRAGKUMAR PRATAPBHAI RANA | Cleark | |
19 | આરોગ્ય મહેકમ
આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ આરોગ્ય મહેકમ |
આરોગ્ય | 3 | DILIPKUMAR NARESHCHANDRA TRIVEDI | SEN.INS. |
20 | આરોગ્ય | 4 | ARVINDKUMAR HARGOVINDBHAI PRAJAPTI | Mukadam | |
21 | આરોગ્ય | 4 | JIGARKUMAR CHANDULAL RAVAL | Mukadam | |
22 | આરોગ્ય | 4 | HIREN GHANSHYAMBHAI BAROT | Mukadam | |
23 | આરોગ્ય | 4 | BALDEVBHAI GANDABHAI RAVAL | Mukadam | |
24 | આરોગ્ય | 4 | HASMUKHBHAI KARSHANBHAI GADHAVI | Mukadam | |
25 | આરોગ્ય | 4 | KRUPAL JAYANTIBHAI BAROT | Mukadam | |
26 | આરોગ્ય | 4 | VINODKUMAR HEMRAJBHAI DODIYA | Mukadam | |
27 | આરોગ્ય | 4 | HARESHKUMAR MANHARLAL BAROT | Mukadam | |
28 | આરોગ્ય | 4 | AMITKUMAR KISHORBHAI BAROT | Mukadam | |
29 | આરોગ્ય | 4 | KETANKUMAR MAHENDRABHAI PATEL | Mukadam | |
30 | આરોગ્ય | 4 | JAYANTILAL SHANKARLAL PATEL | Mukadam | |
31 | આરોગ્ય ડ્રાયવર | 4 | MANSUKHBHAI ATMARAM VAGHELA | SAFAI KAMDAR | |
32 | આરોગ્ય ડ્રાયવર | 4 | ASHOKBHAI KANJIBHAI CHAUDHARY | SAFAI KAMDAR | |
33 | આરોગ્ય ડ્રાયવર | 4 | CHELABHAI CHHAGANBHAI PARMAR | SAFAI KAMDAR | |
34 | આરોગ્ય ડ્રાયવર | 4 | GABHAJI RAMAJI BHANGI | SAFAI KAMDAR | |
35 | આરોગ્ય ડ્રાયવર | 4 | ISWARBHAI KANJIBHAI PARMAR | SAFAI KAMDAR | |
36 | આરોગ્ય ડ્રાયવર | 4 | NARSIHBHAI JIVABHAI CHAUDHARY | SAFAI KAMDAR | |
37 | આરોગ્ય ડ્રાયવર | 4 | RAJAJI BHIKHAJI THAKOR | SAFAI KAMDAR | |
38 | આરોગ્ય કચેરી | 4 | THAKOR VIKRAMJI BHIKHAJI | SAFAI KAMDAR | |
39 | આરોગ્ય કચેરી | 4 | MAKAWANA PRAVINCHANDRA SHANKARLAL | SAFAI KAMDAR | |
40 | આરોગ્ય કચેરી | 4 | DARSHANKUMAR KAMLESHBHAI BHATT | SAFAI KAMDAR | |
41 | આરોગ્ય કચેરી | 4 | NARESHBHAI MANILAL TURI | SAFAI KAMDAR | |
42 | આરોગ્ય કચેરી | 4 | MOBATSINH JAGATSINH VAGHELA | SAFAI KAMDAR | |
43 | આરોગ્ય કચેરી | 4 | VIJAYKUMAR BABULAL SOLANKI | SAFAI KAMDAR | |
44 | આરોગ્ય કચેરી | 4 | KAPILABEN JAYANTIBHAI KADIYA | SAFAI KAMDAR | |
45 | આરોગ્ય કચેરી | 4 | MAHESHKUMAR KANJIBHAI VANKAR | SAFAI KAMDAR | |
46 | આરોગ્ય | 4 | VIJAYBHAI PRABHATBHAI DESAI | SAFAI KAMDAR | |
47 | આરોગ્ય | 4 | VISHAL DINESHBHAI PARMAR | SAFAI KAMDAR | |
48 | આરોગ્ય | 4 | LAXMANBHAI SHANKARBHAI MAKAVANA | SAFAI KAMDAR | |
49 | આરોગ્ય | 4 | RAJUBHAI CHHANABHAI MAKAVANA | SAFAI KAMDAR | |
50 | આરોગ્ય | 4 | LALITABEN NARANBHAI MAKAVANA | SAFAI KAMDAR | |
51 | આરોગ્ય | 4 | DASHARATHBHAI NANJIBHAI BHANGI | SAFAI KAMDAR | |
52 | આરોગ્ય | 4 | RAMILABEN GIRISHBHAI MAKAVANA | SAFAI KAMDAR | |
53 | આરોગ્ય | 4 | PUNAMCHAND JIVANBHAI MAKAVANA | SAFAI KAMDAR | |
54 | આરોગ્ય | 4 | RANJITBHAI LAXMANBHAI MAKAVANA | SAFAI KAMDAR | |
55 | આરોગ્ય | 4 | RAKESHBHAI RAMESHBHAI MAKAVANA | SAFAI KAMDAR | |
56 | આરોગ્ય | 4 | VISHNUBHAI MITHABHAI MAKAVANA | SAFAI KAMDAR | |
57 | આરોગ્ય | 4 | PRAVINBHAI JIVANBHAI RATHOD | SAFAI KAMDAR | |
58 | આરોગ્ય | 4 | CHAMPABEN BABUBEN BHANGI | SAFAI KAMDAR | |
59 | આરોગ્ય | 4 | KAMUBEN BABUBHAI VAGHELA | SAFAI KAMDAR | |
60 | આરોગ્ય | 4 | VASANTIBEN KANTIBHAI MAKAVANA | SAFAI KAMDAR | |
61 | આરોગ્ય | 4 | SAVITABEN KANTIBHAI TRIVEDI | SAFAI KAMDAR | |
62 | આરોગ્ય | 4 | GIRISHBHAI KALABHAI MAKVANA | SAFAI KAMDAR | |
63 | આરોગ્ય | 4 | PUNAMBHAI KHUSHALBHAI VAGHELA | SAFAI KAMDAR | |
64 | આરોગ્ય | 4 | SURESHBHAI HIRALAL PARMAR | SAFAI KAMDAR | |
65 | આરોગ્ય | 4 | DEVENDRABHAI HEMABHAI SOLANKI | SAFAI KAMDAR | |
66 | આરોગ્ય | 4 | SITABEN NATUBHAI BHANGI | SAFAI KAMDAR | |
67 | આરોગ્ય | 4 | DINESHBHAI KESHABHAI MAKAVANA | SAFAI KAMDAR | |
68 | આરોગ્ય | 4 | KANTABEN JAYANTIBHAI TRIVEDI | SAFAI KAMDAR | |
69 | આરોગ્ય | 4 | KALUBHAI AMARATBHAI SOLANKI | SAFAI KAMDAR | |
70 | આરોગ્ય | 4 | VIJAYBHAI NATHABHAI RATHOD | SAFAI KAMDAR | |
71 | આરોગ્ય | 4 | GANGABEN VASANTBHAI MAKAVANA | SAFAI KAMDAR | |
72 | આરોગ્ય | 4 | MAHESHBHAI KISHANBHAI MAKAVANA | SAFAI KAMDAR | |
73 | આરોગ્ય | 4 | KANUBHAI KALIDAS VAGHELA | SAFAI KAMDAR | |
74 | આરોગ્ય | 4 | HARSHADBHAI PASHABHAI BHUTEDIA | SAFAI KAMDAR | |
75 | આરોગ્ય | 4 | ASHOKBHAI KANUBHAI VAGHELA | SAFAI KAMDAR | |
76 | આરોગ્ય | 4 | MUKESHBHAI BABUBHAI VAGHELA | SAFAI KAMDAR | |
77 | આરોગ્ય | 4 | KOKILABEN RAJESHBHAI MAKAVANA | SAFAI KAMDAR | |
78 | આરોગ્ય | 4 | NAINABEN VINUBHAI SOLANKI | SAFAI KAMDAR | |
79 | આરોગ્ય | 4 | RAMPRASAD PRABHUDAS BHANGI | SAFAI KAMDAR | |
80 | આરોગ્ય | 4 | KESARBEN RAMESHBHAI MAKAVANA | SAFAI KAMDAR | |
81 | આરોગ્ય | 4 | SHARDABEN KANTIBHAI MAKAVANA | SAFAI KAMDAR | |
82 | આરોગ્ય | 4 | NARAYANBHAI KARSHANBHAI MAKAVANA | SAFAI KAMDAR | |
83 | આરોગ્ય | 4 | REKHABEN BHAIJIBHAI VAGHELA | SAFAI KAMDAR | |
84 | આરોગ્ય | 4 | DINESHBHAI JETHABHAI VAGHELA | SAFAI KAMDAR | |
85 | આરોગ્ય | 4 | GANESHBHAI KESHABHAI RATHOD | SAFAI KAMDAR | |
86 | આરોગ્ય | 4 | BHAGAVANBHAI KHODABHAI MAKAVANA | SAFAI KAMDAR | |
87 | આરોગ્ય | 4 | SAVITABEN BHARATBHAI MAKAVANA | SAFAI KAMDAR | |
88 | આરોગ્ય | 4 | BHIKHABHAI MANILAL BHANGI | SAFAI KAMDAR | |
89 | આરોગ્ય | 4 | LAXMIBEN SURESHBHAI MAKAVANA | SAFAI KAMDAR | |
90 | આરોગ્ય | 4 | RAJANIBHAI RAGHUBHAI VAGHELA | SAFAI KAMDAR | |
91 | આરોગ્ય | 4 | RAVIBHAI MUKESHBHAI BHUTEDIYA | SAFAI KAMDAR | |
92 | આરોગ્ય | 4 | GITABEN ISHVARBHAI VAGHELA | SAFAI KAMDAR | |
93 | આરોગ્ય | 4 | GAURIBEN MANSUKHBHAI VAGHELA | SAFAI KAMDAR | |
94 | આરોગ્ય | 4 | ASHOKBHAI MAFABHAI MAKAVANA | SAFAI KAMDAR | |
95 | આરોગ્ય | 4 | MANJULABEN VINODBHAI VAGHELA | SAFAI KAMDAR | |
96 | આરોગ્ય | 4 | SAVITABEN RAMCHANDRA RATHOD | SAFAI KAMDAR | |
97 | આરોગ્ય | 4 | SITABEN SHIVABHAI MAKAVANA | SAFAI KAMDAR | |
98 | આરોગ્ય | 4 | HASUMATIBEN DUDHABHAI MAKAVANA | SAFAI KAMDAR | |
99 | આરોગ્ય | 4 | SURESHBHAI GOVINDBHAI RATHOD | SAFAI KAMDAR | |
100 | આરોગ્ય | 4 | MANJULABEN HASMUKHBHAI MAKAVANA | SAFAI KAMDAR | |
101 | આરોગ્ય | 4 | HARESHBHAI LAXMANBHAI MAKAVANA | SAFAI KAMDAR | |
102 | આરોગ્ય | 4 | BHARATBHAI MAFABHAI RATHOD | SAFAI KAMDAR | |
103 | આરોગ્ય | 4 | JASHVANTBHAI RAMESHBHAI MAKAVANA | SAFAI KAMDAR | |
104 | આરોગ્ય | 4 | ASHOKBHAI CHHANABHAI MAKAVANA | SAFAI KAMDAR | |
105 | આરોગ્ય | 4 | SUNITABEN GIRISHBHAI MAKAVANA | SAFAI KAMDAR | |
106 | આરોગ્ય | 4 | SATISHBHAI PASHABHAI VAGHELA | SAFAI KAMDAR | |
107 | આરોગ્ય | 4 | MAHESHBHAI GOVINDBHAI MAKAVANA | SAFAI KAMDAR | |
108 | આરોગ્ય | 4 | GIRISHBHAI KESHABHAI MAKAVANA | SAFAI KAMDAR | |
109 | આરોગ્ય | 4 | LILABEN HARESHBHAI MAKAVANA | SAFAI KAMDAR | |
110 | આરોગ્ય | 4 | HARESHBHAI JIVANBHAI MAKAVANA | SAFAI KAMDAR | |
111 | આરોગ્ય | 4 | NAGINBHAI LAXMANBHAI VAGHELA | SAFAI KAMDAR | |
112 | આરોગ્ય | 4 | CHIMANBHAI GOVINDBHAI MAKAVANA | SAFAI KAMDAR | |
113 | આરોગ્ય | 4 | RAJANIBHAI BALDEVBHAI VAGHELA | SAFAI KAMDAR | |
114 | આરોગ્ય | 4 | BALDEVBHAI MANILAL VAGHELA | SAFAI KAMDAR | |
115 | આરોગ્ય | 4 | SHARDABEN MOHANBHAI MAKAVANA | SAFAI KAMDAR | |
116 | આરોગ્ય | 4 | MANJULABEN JOITARAM BHANGI | SAFAI KAMDAR | |
117 | આરોગ્ય | 4 | ASHOKBHAI GOVINDBHAI RATHOD | SAFAI KAMDAR | |
118 | આરોગ્ય | 4 | ASHOKBHAI CHHABABHAI RATHOD | SAFAI KAMDAR | |
119 | આરોગ્ય | 4 | BHIKHABHAI KHEMABHAI BHANGI | SAFAI KAMDAR | |
120 | આરોગ્ય | 4 | SAVITABEN DHANJIBHAI MAKAWANA | SAFAI KAMDAR | |
121 | આરોગ્ય | 4 | LALITABEN RAMESHBHAI RATHOD | SAFAI KAMDAR | |
122 | આરોગ્ય | 4 | GAUTAMBHAI LAXMANBHAI MAKAVANA | SAFAI KAMDAR | |
123 | આરોગ્ય | 4 | KANTIBHAI KACHARABHAI MAKAWANA | SAFAI KAMDAR | |
124 | આરોગ્ય | 4 | CHATURBHAI KINABHAI MAKAVANA | SAFAI KAMDAR | |
125 | આરોગ્ય | 4 | SUSHILABEN PUNAMBHAI SOLANKI | SAFAI KAMDAR | |
126 | આરોગ્ય | 4 | DINESHBHAI MOHANBHAI BHANGI | SAFAI KAMDAR | |
127 | આરોગ્ય | 4 | KAMALABEN GIRISHBHAI MAKAVANA | SAFAI KAMDAR | |
128 | આરોગ્ય | 4 | RAMESHBHAI MOHANBHAI RATHOD | SAFAI KAMDAR | |
129 | આરોગ્ય | 4 | VINODBHAI AMARATBHAI SOLANKI | SAFAI KAMDAR | |
130 | આરોગ્ય | 4 | PARESHBHAI MAGANBHAI MAKAVANA | SAFAI KAMDAR | |
131 | આરોગ્ય | 4 | DUDHABHAI KINABHAI MAKAVANA | SAFAI KAMDAR | |
132 | આરોગ્ય | 4 | ROHITBHAI KARSHANBHAI VAGHELA | SAFAI KAMDAR | |
133 | આરોગ્ય | 4 | PRAVINBHAI DHANABHAI BHANGI | SAFAI KAMDAR | |
134 | આરોગ્ય | 4 | REKHABEN SOMABHAI SOLANKI | SAFAI KAMDAR | |
135 | આરોગ્ય | 4 | BHAGAVATIBEN GOVINDBHAI MAKAVANA | SAFAI KAMDAR | |
136 | આરોગ્ય | 4 | SUSHILABEN MUKESHBHAI BHUTEDIYA | SAFAI KAMDAR | |
137 | આરોગ્ય | 4 | HIRABEN KHODABHAI MAKAVANA | SAFAI KAMDAR | |
138 | આરોગ્ય | 4 | DIPAKBHAI SATISHBHAI SOLANKI | SAFAI KAMDAR | |
139 | આરોગ્ય | 4 | MAHESHBHAI JIVANBHAI MAKAVANA | SAFAI KAMDAR | |
140 | આરોગ્ય | 4 | MUKESHBHAI KHEMABHAI BHUTEDIYA | SAFAI KAMDAR | |
141 | આરોગ્ય | 4 | GOVINDBHAI ISHVARBHAI MAKAVANA | SAFAI KAMDAR | |
142 | આરોગ્ય | 4 | PARUBEN RAJESHBHAI SOLANKI | SAFAI KAMDAR | |
143 | આરોગ્ય | 4 | MANJUBEN SHIVIBEN MAKAVANA | SAFAI KAMDAR | |
144 | આરોગ્ય | 4 | BHIKHABHAI JIVANBHAI CHAUHAN | SAFAI KAMDAR | |
145 | આરોગ્ય | 4 | PRAHALADBHAI DEVABHAI MAKAVANA | SAFAI KAMDAR | |
146 | આરોગ્ય | 4 | DEVIKABEN REVABHAI MAKAVANA | SAFAI KAMDAR | |
147 | આરોગ્ય | 4 | DINESHBHAI MAFABHAI PARMAR | SAFAI KAMDAR | |
148 | આરોગ્ય | 4 | HANSABEN BABUBHAI MAKAVANA | SAFAI KAMDAR | |
149 | આરોગ્ય | 4 | REVABHAI MANGABHAI MAKAVANA | SAFAI KAMDAR | |
150 | આરોગ્ય | 4 | BHARATBHAI NATHABHAI SOLANKI | SAFAI KAMDAR | |
151 | આરોગ્ય બાંધકામ | 4 | PRAVINBHAI SADABHAI PARMAR | SAFAI KAMDAR | |
152 | આરોગ્ય બાંધકામ | 4 | MAHESHBHAI SOMABHAI PARMAR | SAFAI KAMDAR | |
153 | આરોગ્ય બાંધકામ | 4 | JADIBEN KALUJI THAKOR | SAFAI KAMDAR | |
154 | આરોગ્ય બાંધકામ | 4 | BHARATBHAI DAHYABHAI SATHVARA | SAFAI KAMDAR | |
155 | આરોગ્ય બાંધકામ | 4 | AMBALAL NATHABHAI MAKAVANA | SAFAI KAMDAR | |
156 | આરોગ્ય બાંધકામ | 4 | KANTIBHAI KHANABHAI CHAUHAN | SAFAI KAMDAR | |
157 | આરોગ્ય બાંધકામ | 4 | ALPESHKUMAR KANJIBHAI PATEL | SAFAI KAMDAR | |
158 | આરોગ્ય બાંધકામ | 4 | GIRISHBHAI AMARATBHAI PARMAR | SAFAI KAMDAR | |
159 | આરોગ્ય બાંધકામ | 4 | MUKESHBHAI BABULAL PARMAR | SAFAI KAMDAR | |
160 | આરોગ્ય બાંધકામ | 4 | MOHANBHAI NAROTTAMBHAI CHAMAR | SAFAI KAMDAR | |
161 | આરોગ્ય બાંધકામ | 4 | SATISHKUMAR AMBALAL SENMA | SAFAI KAMDAR | |
162 | આરોગ્ય પાણી | 4 | MAHENDRAKUMAR KHEMABHAI PARMAR | SAFAI KAMDAR | |
163 | આરોગ્ય પાણી | 4 | VINUJI AJMALJI THAKOR | SAFAI KAMDAR | |
164 | આરોગ્ય પાણી | 4 | NATUJI JAVANJI THAKOR | SAFAI KAMDAR | |
165 | આરોગ્ય પાણી | 4 | SUNILKUMAR HIRALAL SOLANKI | SAFAI KAMDAR | |
166 | આરોગ્ય પાણી | 4 | BHIKHALAL REVABHAI PARMAR | SAFAI KAMDAR | |
167 | આરોગ્ય પાણી | 4 | SATISHKUMAR KALIDAS RAVAL | SAFAI KAMDAR | |
168 | આરોગ્ય પાણી | 4 | BALVANTBHAI KALIDAS AGAJA | SAFAI KAMDAR | |
169 | આરોગ્ય પાણી | 4 | KISHANBHAI KHUSHALBHAI SHRIMALI | SAFAI KAMDAR | |
170 | આરોગ્ય પાણી | 4 | JASHVANTSINH TAKHAJI THAKOR | SAFAI KAMDAR | |
171 | આરોગ્ય પાણી | 4 | BACHUBHAI VECHATBHAI VAGHARI | SAFAI KAMDAR | |
172 | આરોગ્ય પાણી | 4 | SALIMKHA MAHEBUBKHA PATHAN | SAFAI KAMDAR | |
173 | આરોગ્ય પાણી | 4 | KACHARABHAI GHEMARBHAI SOLANKI | SAFAI KAMDAR | |
174 | આરોગ્ય પાણી | 4 | VIJAYKUMAR KANUBHAI NAYI | SAFAI KAMDAR | |
175 | આરોગ્ય પાણી | 4 | RAMANBHAI BABUBHAI MAKAVANA | SAFAI KAMDAR | |
176 | આરોગ્ય પાણી | 4 | DHIRAJ NARANBHAI VANKAR | SAFAI KAMDAR | |
177 | આરોગ્ય પાણી | 4 | SARDARSINH LAXMANSINH THAKOR | SAFAI KAMDAR | |
178 | આરોગ્ય પાણી | 4 | SURESHBHAI SHANKARJI THAKOR | SAFAI KAMDAR | |
179 | આરોગ્ય પાણી | 4 | JAGATSINH LALSINH RATHOD | SAFAI KAMDAR | |
180 | આરોગ્ય પાણી | 4 | CHANDULAL MOHANLAL RAVAL | SAFAI KAMDAR | |
181 | આરોગ્ય પાણી | 4 | NANDUJI SHANKARJI THAKOR | SAFAI KAMDAR | |
182 | આરોગ્ય પાણી | 4 | MAHESHKUMAR KISHANBHAI GANDHI | SAFAI KAMDAR | |
183 | આરોગ્ય પાણી | 4 | VINODKUMAR RAMESHBHAI GANDHI | SAFAI KAMDAR | |
184 | આરોગ્ય પાણી | 4 | DILIPKUMAR KALIDAS RAVAL | SAFAI KAMDAR | |
185 | આરોગ્ય પાણી | 4 | PRABHUBHAI MANGALBHAI RAVAL | SAFAI KAMDAR | |
186 | આરોગ્ય પાણી | 4 | RAMESHKUMAR TRIBHOVANDAS SOLANKI | SAFAI KAMDAR | |
187 | આરોગ્ય પાણી | 4 | RAJENDRAKUMAR MAHENDRABHAI RAVAL | SAFAI KAMDAR | |
188 | આરોગ્ય પાણી | 4 | MANUBHAI BHUPATSINH THAKOR | SAFAI KAMDAR | |
189 | આરોગ્ય પાણી | 4 | ASHVINKUMAR GANDALAL PARMAR | SAFAI KAMDAR | |
190 | આરોગ્ય પાણી | 4 | ASHOKKUMAR AMBALAL PARMAR | SAFAI KAMDAR | |
191 | આરોગ્ય પાણી | 4 | KANUBHAI SHIVABHAI SENMA | SAFAI KAMDAR | |
192 | આરોગ્ય પાણી | 4 | VIKRAMSINH RAMSANGJI THAKOR | SAFAI KAMDAR | |
193 | આરોગ્ય પાણી | 4 | KALYANJI ISWARJI THAKOR | SAFAI KAMDAR | |
194 | આરોગ્ય પાણી | 4 | KUMBHAJI MANSANGJI THAKOR | SAFAI KAMDAR | |
195 | આરોગ્ય પાણી | 4 | PRADHYUMAN BHAVANISHANKAR PATHAK | SAFAI KAMDAR | |
196 | આરોગ્ય ગટર | 4 | RAJKUMAR VIRCHANDBHAI PARMAR | SAFAI KAMDAR | |
197 | આરોગ્ય ગટર | 4 | KAMLESHBHAI JAYANTIBHAI SOLANKI | SAFAI KAMDAR | |
198 | આરોગ્ય ગટર | 4 | DINESHBHAI RAJABHAI BHANGI | SAFAI KAMDAR | |
199 | આરોગ્ય ગટર | 4 | DINESHBHAI SOMABHAI MAKAVANA | SAFAI KAMDAR | |
200 | આરોગ્ય ગટર | 4 | MAHESHKUMAR MULABHAI MAKAVANA | SAFAI KAMDAR | |
201 | આરોગ્ય ગટર | 4 | ANILKUMAR JIVANLAL VAGHELA | SAFAI KAMDAR | |
202 | આરોગ્ય ગટર | 4 | RAJUBHAI KHEMABHAI BHUTEDIYA | SAFAI KAMDAR | |
203 | આરોગ્ય ગટર | 4 | PRAVINKUMAR MAFATLAL VAGHELA | SAFAI KAMDAR | |
204 | આરોગ્ય ગટર | 4 | SANJAYKUMAR MANGABHAI VAGHELA | SAFAI KAMDAR | |
205 | આરોગ્ય ગટર | 4 | RAJENDRAKUMAR MOHANBHAI RANA | SAFAI KAMDAR | |
206 | આરોગ્ય ગટર | 4 | GANPATBHAI MANJIBHAI BHANGI | SAFAI KAMDAR | |
207 | આરોગ્ય ગટર | 4 | HARESHKUMAR KESHAVLAL SOLANKI | SAFAI KAMDAR | |
208 | આરોગ્ય ગટર | 4 | LALAJIBHAI TRIKAMBHAI VAGHELA | SAFAI KAMDAR | |
209 | આરોગ્ય ગટર | 4 | ANILKUMAR BABULAL SOLANKI | SAFAI KAMDAR | |
210 | આરોગ્ય ગટર | 4 | LAXMANBHAI NATHABHAI MAKAVANA | SAFAI KAMDAR | |
211 | આરોગ્ય ગેરેજ | 3 | KANJIBHAI SARTANBHAI DESAI | DRIVER | |
212 | આરોગ્ય કચેરી | 4 | PRAMODKUMAR MUNSHILAL SHAH | CLEANER | |
213 | ટેકનિકલ મહેકમ | ટેકનીકલ મહેકમ | 3 | SHRADHABEN DINESHBHAI PATEL | MUN.ENG. |
214 | ટેકનીકલ મહેકમ | 3 | JATINKUMAR SUKHDEVBHAI PATEL | ASSI. ENG. (Civil) | |
215 | ટેકનીકલ મહેકમ | 3 | ANANDKUMAR ARVINDBHAI PATEL | ASSI. ENG.(Civil) | |
216 | ટેકનીકલ મહેકમ | 3 | JIGNESHKUMAR CHANDRAKANT PATEL | W.W.ENGNEER (Mechanical) | |
217 | ટેકનીકલ મહેકમ | 3 | JATINBHAI MOHANBHAI MAKWANA | CLARK | |
218 | ટેકનીકલ મહેકમ | 3 | KAMLESHBHAI BECHARBHAI PANCHAL | ELECTRICIAN | |
219 | ટેકનીકલ મહેકમ | 3 | BHARATKUMAR KHEMCHANDBHAI SHETH | ELECTRICIAN | |
220 | ટેકનીકલ મહેકમ | 3 | DEVUSINH HARISINH RATHOD | Work Assistant | |
221 | ટેકનીકલ મહેકમ | 4 | MAHESHKUMAR LABHSHANKAR NAYAK | PEON | |
222 | પાણી પુરવઠા અને ગટર વ્યવસ્થા મહેકમ | પાણી પુરવઠા અને ગટર | 3 | ROHITKUMAR MAFATLAL PARMAR | CLARK |
223 | પાણી પુરવઠા અને ગટર | 4 | GOPALJI SHAMBHUJI BHIL | Mukadam | |
224 | પાણી પુરવઠા અને ગટર | 4 | KANTIJI VIHAJI THAKOR | OCTROI ATTNDENT | |
225 | પાણી પુરવઠા અને ગટર | 4 | BHARATBHAI PRAHALADBHAI PATEL | OCTROI ATTNDENT | |
226 | પાણી પુરવઠા અને ગટર | 4 | KANUBHAI HIRABHAI RAVAL | PUMP MAN | |
227 | પાણી પુરવઠા અને ગટર | 4 | RAJUJI LALAJI THAKOR | PUMP MAN | |
228 | પાણી પુરવઠા અને ગટર | 4 | BIJALBHAI DEVABHAI RAVAL | PUMP MAN | |
229 | અગ્નિશમન મહેકમ | અગ્નિ શમન | 3 | HARESHBHAI BHAGVANBHAI PATEL | Fire Inspecter |
230 | અગ્નિ શમન | 3 | KIRTIKUMAR NARANBHAI PATEL | Fire Man | |
231 | અગ્નિ શમન | 3 | SANDIPKUMAR TRIBHOVANBHAI PATEL | Fire Man | |
232 | અગ્નિ શમન | 3 | VISHALKUMAR DASHARATHBHAI PATEL | Fire Man | |
233 | અગ્નિ શમન | 3 | MEHULDAN MAHESHBHAI GADHAVI | Fire Man | |
234 | અગ્નિ શમન | 3 | ANANDKUMAR SHAKAJIBHAI BARIA | Fire Man | |
235 | અગ્નિ શમન | 3 | MAULIK MANUBHAI NAYAK | Fire Man | |
236 | અગ્નિ શમન | 3 | AKSHAY VINODBHAI PATEL | Fire Man | |
237 | અગ્નિ શમન | 3 | BIPINKUMAR SURESHBHAI PRAJAPATI | Fire Man | |
238 | અગ્નિ શમન ડ્રાયવર | 3 | KRUSHNSINH HARISINH CHUDASMA | CONDUCTER | |
239 | અગ્નિ શમન ડ્રાયવર | 3 | MAHENDRABHAI ISHVARBHAI PATEL | CONDUCTER | |
240 | અગ્નિ શમન ડ્રાયવર | 3 | RAJENDRASINH BHURSINH BARAD | CONDUCTER | |
241 | અગ્નિ શમન ડ્રાયવર | 3 | GAFURBHAI M. KURESHI | MISTRI | |
242 | ટાઉન પ્લાનર મહેકમ | ટાઉન પ્લાનર | 3 | VISHAL JAYANTIBHAI OZA | TOWN PLANNER |
243 | અન્ય વિકાસલક્ષી / સામુહિક સંગઠન પ્રવૃત્તિ મહેકમ | વિકાસલક્ષી પ્રવૃત્તિ | 3 | DINESHBHAI VAGHAJIBHAI CHAUDHRI | samaj sangthak |
244 | વિકાસલક્ષી પ્રવૃત્તિ | 3 | HARSHADKUMAR DASHARATHLAL PRAJAPATI | samaj sangthak | |
245 | વિકાસલક્ષી પ્રવૃત્તિ | 3 | SEEMABEN VASTUPAL SHAH | JU.NAKEDAR | |
246 | ટી.પી. | જુ.નગર નિયોજક | 2 | PANINI JASMINKUMAR VAIDYA | JU.NAGAR NIYOJAK |
247 | પ્લાનિંગ આસીસ્ટન્ટ | 3 | SABBIR ALI A. NAGALPARA | PL.ASSI. |
Coyright © 2024 મહેસાણા નગરપાલિકા All rights reserved.